Syracuse Biathlon
January 17, 2004 - Sprint Format
(Open & Masters Men: 9 km, others: 6 km)
Scholastic B Boys:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Sean Daly | SYR | 3 | 1 | 29:39 |
| 2 | Joshua Donath | SYR | 5 | 5 | 61:51 |
| 3 | Caleb Donath | SYR | 5 | 4 | 81:18 |
Scholastic A Boys:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Jacob Gurzler | SAR | 4 | 5 | 26:45 |
| 2 | Paul Metzler | 3 | 4 | 29:26 |
Open Women:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Magali Reyes-Harde | SAR | 2 | 4 | 37:56 |
| 2 | Marque Moffett | SAR | 4 | 5 | 39:28 |
Open Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Tom Moffett | SAR | 2 | 4 | 33:21 |
| 2 | Pat Clancy | SAR | 1 | 3 | 35:05 |
| 3 | Brian Burr | SAR | 0 | 3 | 37:38 |
| 4 | Rene Harde | SAR | 2 | 4 | 37:59 |
| 5 | Daniel Gregory | SAR | 4 | 1 | 44:07 |
| 6 | Wayne Vanderpool | 4 | 3 | 55:14 | |
| 7 | Piers Barker | 5 | 3 | 63:46 | |
| 8 | Kelly Wasson | WNY | 4 | 4 | 66:31 |
Master Women:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
|
1 |
Cindy Daly | SYR | 4 | 2 | 59:36 |
Master Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Darwin Roosa | SAR | 3 | 3 | 43:44 |
| 1 | James Mattingly | SYR | 3 | 4 | 43:44 |
| 3 | Darrell Rikert | SAR | 4 | 3 | 45:37 |
| 4 | Russ Myer | SYR | 3 | 1 | 48:11 |
| 5 | Eric Hamilton | SAR | 4 | 1 | 49:46 |
| 6 | Bill DeBois | SAR | 1 | 4 | 53:31 |
| 7 | Tom Klein | SAR | 2 | 3 | 61:40 |
| 8 | Harvey Gregory | SAR | 5 | 1 | 65:52 |
| 9 | Kurt Donath | SYR | 4 | 3 | 71:02 |
| 10 | Martin Kelly | 5 | 3 | 90:42 |
Novice Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Matt Emelett | 1 | 4 | 35:30 | |
| 2 | Doug McBournie | SAR | 0 | 5 | 39:42 |
| 3 | Nik Steg | SAR | 1 | 2 | 48:05 |