Syracuse Biathlon
February 7, 2004 - Individual Relay Format
(Open & Masters Men: 10 km, others: 7.5 km)
Scholastic B Girls:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Kim Phung Tran | SYR | 0 | 0 | 42:20 |
Scholastic B Boys:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Long (tin) Tran | SYR | 0 | 0 | 27:39 |
| 2 | Sean Daly | SYR | 1 | 3 | 37:17 |
| 3 | Dan Moore | 1 | 1 | 38:04 | |
| 4 | Joshua Donath | SYR | 3 | 3 | 51:44 |
| 5 | Caleb Donath | SYR | 3 | 5 | 94:27 |
Scholastic A Boys:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Nikolai Sitz | SAR | 3 | 2 | 35:04 |
Open Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Pat Clancy | SAR | 0 | 0 | 29:17 |
| 2 | Laszlo Kolyvek | SAR | 2 | 4 | 40:46 |
| 3 | Bryan Jajkowski | WNY | 5 | 5 | 47:51 |
| 4 | Wayne Vanderpool | 2 | 5 | 51:09 | |
| 5 | Piers Barker | 5 | 4 | 53:26 |
Master Women:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
|
1 |
Nancy Plante | SYR | 4 | 3 | 49:31 |
|
2 |
Cindy Daly | SYR | 5 | 3 | 62:41 |
Master Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Joe Iwan | SAR | 0 | 3 | 27:58 |
| 2 | Nick Gretzinger | SYR | 1 | 0 | 35:00 |
| 3 | James Mattingly | SYR | 5 | 2 | 37:31 |
| 4 | Darwin Roosa | SAR | 4 | 4 | 42:28 |
| 5 | Martin Kelly | 5 | 4 | 87:27 |
Novice Men:
| Place | Name | Club | Prone Penalties | Offhand Penalties | Time |
| 1 | Randall McGarvey | WNY | 1 | 5 | 31:52 |
| 2 | Kurt Donath | SYR | 0 | 0 | 39:48 |
| 3 | Eric Barbehenn | WNY | 4 | 4 | 41:53 |
| 4 | Nik Steg | SAR | 0 | 1 | 48:12 |