2003-'04 Percent Back List
| Name | Average | 28-Dec | 29-Dec | 30-Dec | 2-Jan | 11-Jan | 17-Jan | 18-Jan | 31-Jan | 1-Feb | 7-Feb | 14-Feb |
| Jeremy Teela | 123.83 | 123.83 | ||||||||||
| Jacob Beste | 115.08 | 116.17 | 118.89 | 110.17 | ||||||||
| Tim Burke | 112.79 | 110.2 | 113 | 115.18 | ||||||||
| Mark Matheny | 107.92 | 114.76 | 98.9 | 110.11 | ||||||||
| Ben Kamilewicz | 106.42 | 107.84 | 103.43 | 107.99 | ||||||||
| Walt Shepard | 105.26 | 102.07 | 108.45 | |||||||||
| Andy Liebner | 103.98 | 110.14 | 97.81 | |||||||||
| Jill Krause-Beste | 102.22 | 102.22 | ||||||||||
| Rachel Steer | 101.52 | 106.79 | 96.24 | |||||||||
| Duncan Douglas | 100.17 | 100.17 | ||||||||||
| Keith Woodward | 99.79 | 102.44 | 98.05 | 98.89 | ||||||||
| Lanny Barnes | 97.87 | 105.2 | 91.38 | 97.04 | ||||||||
| Denise Teela | 97.76 | 100.28 | 91.91 | 101.09 | ||||||||
| Sarah Granoth | 97.69 | 96.87 | 94.49 | 101.71 | ||||||||
| Sarah Riley | 96.54 | 99.21 | 93.81 | 96.6 | ||||||||
| Tracey Barnes | 95.61 | 96.68 | 91.26 | 98.89 | ||||||||
| Eli Walker | 92.94 | 96.4 | 90.52 | 91.9 | ||||||||
| Benjamin Frey | 92.66 | 97.64 | 89.17 | 91.17 | ||||||||
| Tom Moffett | 91.18 | 97.6 | 86.76 | 94.51 | 94.58 | 92.34 | 87.33 | 87.4 | 88.89 | |||
| Carolyn Treacy | 91.04 | 93.75 | 88.32 | |||||||||
| Sarah Konrad |