2005 Empire State Games
Sprint Race - Friday February 25, 2005
Open/ Masters Men - 10 km, all others - 7.5 km

Scholastic B Women:

Place Name Club Prone Penalties Prone Penalties Time
1 June Tyler WNY 2 5 38:25
2 Chelsea Halliday SAR 0 1 40:57
3 Ann Jardin SYR 0 3 47:21
4 Erin Daly SYR 3 0 1:06:32

Open Women:

Place Name Club Prone Penalties Standing Penalties Time
1 Rosanne Lent LP 1 2 31:21
2 Ann Seyse SAR 3 5 40:13
3 Jill Koziol SAR 2 3 41:24
4 Gaetane Perreault SYR 5 5 42:26
5 Heather Kolonko SYR 3 5 44:08
6 Magali Reyes SAR 1 4 44:56

Masters Women:

Place Name Club Prone Penalties Standing Penalties Time
1 Deb Nordyke SAR 3 1 29:36
2 Shannon Valera SAR 0 2 34:12
3 Cindy Gretzinger SYR 3 1 41:28
4 Cindy Daly SYR 1 5 1:06:41

Scholastic B Men:

Place Name Club Prone Penalties Prone Penalties Time
1 Ted Kraus WNY 0 2 32:12
2 Christian A Borger SAR 1 2 39:37
3 Josh Donath SYR 1 2 46:55

Scholastic A Men:

Place Name Club Prone Penalties Standing Penalties Time
1 Andy Moore LP 3 3 29:11
2 Tim George SAR 2 3 34:30
3 Long (Tin) Tran LP 5 5 39:26
4 Sean Daly SYR 5 3 40:26

Open Men:

Place Name Club Prone Penalties Standing Penalties Time
1 Tom Moffett SAR 1 1 32:58
2 Eli Walker LP 2 1 33:04
3 Pat Clancy SAR 3 0 35:48
4 Eric Seyse SAR 5 3 36:25
5 Sean Halligan SAR 4 4 36:52
6 Brian Burr SAR 4 4 38:15
7 Randall McGarvey WNY 5 5 44:23
8 Matt Emelett SYR 0 4 47:10
9 Marty Maynard WNY 3 1 48:39
10 Joe Kohler SAR 3 3 50:35
11 Eric Barbehenn WNY 2 2 51:16
DNF Pete Indick SYR 5   DNF
DNF Bryan Jajkowski WNY 3   DNF
DNF Rene Harde SAR 0   DNF

Masters Men:

Place Name Club Prone Penalties Standing Penalties Time
1 Joe Iwan SAR 1 2 32:42
2 Zbysek Skrabal SAR 1 1 33:35
3 Darrell Rikert SAR 2 2 37:42
4 Nick Gretzinger SYR 1 3 40:08
5 Brian Wieghaus SAR 0 2 42:08
6 Russ Myer SYR 0 1 42:21
7 David Magee SAR 0 5 44:21
8 Dave Mazur SAR 4 5 45:02
9 Christian W Borger SAR 4 1 45:51
10 Bill DeBois SAR 2 3 46:02
11 Doug McBournie SAR 0 3 48:41
12 Wayne Vanderpool SYR 5 3 51:10
DSQ Steven French * WNY 2 3 DSQ

    * skied the wrong course

Grand Masters Men:

Place Name Club Prone Penalties Standing Penalties Time
1 J.J. Valera SAR 0 3 38:47
2 Darwin Roosa SAR 2 2 40:03
3 James Mattingly SYR 4 4 40:23
4 Eric Hamilton SAR 2 3 49:29

Novice Men:

Place Name Club Prone Penalties Standing Penalties Time
1 Dan Boles WNY 4 4 32:47
2 Mikulas Beno SAR 1 3 33:36
3 Tim Huneck SAR 2 3 34:36
4 Kurt Donath SYR 1 0 42:17
5 John Boles WNY 0 3 43:24
6 Robert Olsen WNY 4 5 50:08