2004-'05 Percent Back List
| Name | Average | 19-Dec | 22-Jan | 23-Jan | 29-Jan | 30-Jan | 5-Feb | 6-Feb | 12-Feb | 13-Feb | 25-Feb |
| Duncan Douglas | 105.79 | 104.23 | 112.67 | 103.31 | 102.94 | ||||||
| Rob Rosser | 95.18 | 95.18 | |||||||||
| Eli Walker | 86.69 | 89.93 | 88.92 | 82.65 | 85.24 | ||||||
| Rick Costanza | 85.38 | 85.38 | |||||||||
| Tom Moffett | 85.05 | 89.07 | 84.04 | 81.6 | 85.5 | ||||||
| Joe Iwan | 85.01 | 85.83 | 81.19 | 84.58 | 92.21 | 85.02 | 83.4 | 85.34 | 81.3 | 86.2 | |
| Sean Halligan | 83.95 | 76.25 | 100.51 | 82.24 | 91.08 | 79.47 | 81.62 | 76.45 | |||
| Rene Harde | 82.92 | 82.72 | 76.74 | 85.56 | 87.72 | 81.86 | |||||
| Erin Graham | 82.54 | 87.5 | 80.26 | 79.87 | |||||||
| Pat Clancy | 81.98 | 80.21 | 85.34 | 87.09 | 77.79 | 82.74 | 78.73 | ||||
| Lucie Bergyova | 81.92 | 74.85 | 88.98 | ||||||||
| Deb Nordyke | 80.37 | 89.18 | 76.75 | 75.18 | |||||||
| Zbysek Skrabal | 80.18 | 76.98 | 82.91 | 77.85 | 78.75 | 82.77 | 85.75 | 72.48 | 83.93 | ||
| Brian Burr | 79.26 | 84.34 | 87.02 | 71.97 | 73.69 | ||||||
| Sarah Kamilewicz | 79.00 | 79 | |||||||||
| Sam Morse | 75.22 | 77.59 | 72.84 | ||||||||
| Eric Seyse | 74.86 | 70.15 | 77.04 | 77.4 | |||||||
| Darrell Rikert | 74.64 | 81.96 | 70.21 | 71.62 | 74.76 | ||||||
| Nico Toutenhoofd | 73.21 | 73.21 | |||||||||
| J.J. Valera | 72.91 | 71.85 | 78.61 | 75.37 | 66.05 | 72.68 | |||||
| Nick Gretzinger | 72.90 | 81.68 | 81.08 | 67.19 | 75.25 | 71.07 | 71.6 | 78.54 | 59.42 | 70.23 | |
| Andy Moore |