2006 Empire State Games
Lake Placid, NY

Slow Fire Accuracy Match
February 24, 2006

* Start times in Saturday's cross country race are based on the adjusted score.

Masters:

Last Name First Name Club Sex Class Prone
Score
Standing
Score
Total
Score
Adjusted
Score
Start Time
Gretzinger Nick SYR M M1 90 55 145 0 0:01:00
Skrabal Zbysek SAR M M1 80 45 125 20 0:02:00
Wieghaus Brian SAR M M1 59 55 114 31 0:02:33
Moore Joe LP M M1 85 23 108 37 0:02:51
Iwan Joseph SAR M M1 81 26 107 38 0:02:54
Mattingly James SYR M M2 74 29 103 42 0:03:06
Daly Cindy SYR F M1 72 23 95 50 0:03:30
Roosa Darwin SAR M M2 66 21 87 58 0:03:54
Demaine Linda SAR F M1 67 15 82 63 0:04:09
Gretzinger Cindy SYR F M1 68 12 80 65 0:04:15
Donath Kurt SYR M M1 58 15 73 72 0:04:36
Hamilton Eric SAR M M2 63 8 71 74 0:04:42
Boles John WNY M M2 46 6 52 93 0:05:39

Open:

Last Name First Name Club Sex Class Prone
Score
Standing
Score
Total
Score
Adjusted
Score
Start Time
Schreiner Curtis SAR M O 75 62 137 0 0:01:00
Reyes Magali SYR F O 87 44 131 6 0:01:18
Walker Eli LP M O 74 50 124 13 0:01:39
Clancy Patrick SAR M O 74 49 123 14 0:01:42
Moffett Thomas SAR M O 77 33 110 27 0:02:21
Moffett Marque SAR F O 73 36 109 28 0:02:24
Halligan Sean SAR M O 83 26 109 28 0:02:24
Kohler Joe SAR M O 73 25 98 39 0:02:57
Barbehenn Eric WNY M O 65 27 92 45 0:03:15
Harde Rene SAR M O 67 25 92 45 0:03:15
Seyse Eric SAR M O 63 28 91 46 0:03:18
Maynard Marty WNY