2006-'07 Percent Back List
* Only NYSSRA members who competed in the Lake Placid Nor-Am were
scored.
| First Name | Last Name | Class | Average | 7-Jan | 27-Jan | 28-Jan | 10-Feb | 11-Feb | 23-Feb | 24-Feb | 10-Mar |
| Christian A | Borger | MB | 73.30 | 73.3 | |||||||
| Rory | Keyes | MB | 58.10 | 58.1 |
| First Name | Last Name | Class | Average | 7-Jan | 27-Jan | 28-Jan | 10-Feb | 11-Feb | 23-Feb | 24-Feb | 10-Mar |
| Joe | Iwan | MM | 89.56 | 88.64 | 91.35 | 88.7 | |||||
| Gary | Brackett | MM | 86.24 | 86.29 | 86.18 | ||||||
| Sean | Halligan | MM | 84.85 | 83.57 | 82.55 | 88.43 | |||||
| Steve | French | MM | 80.07 | 81.69 | 76.77 | 81.76 | |||||
| Zbysek | Skrabal | MM | 79.64 | 70.12 | 89.16 | ||||||
| Nick | Gretzinger | MM | 77.79 | P | 81.55 | 70.69 | 81.14 | ||||
| Russ | Myer | MM | 73.93 | P | 72.06 | 75.67 | 74.05 | ||||
| Christian W | Borger | MM | 68.97 | 68.97 | |||||||
| Kurt | Donath | MM | 54.12 | 54.34 | 53.89 | ||||||
| Joe | Kohler | MM | 48.49 | 48.49 |
| First Name | Last Name | Class | Average | 7-Jan | 27-Jan | 28-Jan | 10-Feb | 11-Feb | 23-Feb | 24-Feb | 10-Mar |
| John | Valera | MM2 | 77.54 | 77.08 | 78 | ||||||
| Jim | Mattingly | MM2 | 75.34 | 73.5 | 73.8 | 78.73 | |||||
| Darwin | Roosa | MM2 | 68.47 | P | 67.24 | 69.69 | |||||
| Jeremiah | Hines | MM2 | 62.78 | 62.78 | |||||||
| Eric | Hamilton | MM2 | 57.27 | P | 57.27 | ||||||
| Gary | Maslanka | MM2 | 50.86 | 50.86 | |||||||
| John | Osowski | MM2 | 42.08 | 42.08 |
| First Name | Last Name | Class | Average | 7-Jan | 27-Jan | 28-Jan | 10-Feb | 11-Feb | 23-Feb | 24-Feb | 10-Mar |
| Tom |