2006-'07 Shooting Statistics
| First Name | Last Name |
Prone Hits |
Prone Shots |
Prone % |
Offhand Hits |
Offhand Shots |
Offhand % |
Total Hits |
Total Shots |
Total % |
Award * |
| Russ | Myer | 29 | 40 | 72.5 | 31 | 40 | 77.5 | 60 | 80 | 75.0 | Silver |
| Eli | Walker | 19 | 25 | 76.0 | 18 | 25 | 72.0 | 37 | 50 | 74.0 | |
| Haley | Johnson | 13 | 15 | 86.7 | 9 | 15 | 60.0 | 22 | 30 | 73.3 | |
| Tin | Tran | 35 | 45 | 77.8 | 28 | 45 | 62.2 | 63 | 90 | 70.0 | Silver |
| Pat | Clancy | 21 | 30 | 70.0 | 21 | 30 | 70.0 | 42 | 60 | 70.0 | Silver |
| Brian | Wieghaus | 5 | 5 | 100.0 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | |
| Lucie | Bergeyova | 22 | 30 | 73.3 | 19 | 30 | 63.3 | 41 | 60 | 68.3 | |
| Joe | Iwan | 29 | 40 | 72.5 | 24 | 40 | 60.0 | 53 | 80 | 66.3 | Bronze |
| John | Valera | 21 | 25 | 84.0 | 11 | 25 | 44.0 | 32 | 50 | 64.0 | |
| Nick | Gretzinger | 28 | 40 | 70.0 | 23 | 40 | 57.5 | 51 | 80 | 63.8 | Bronze |
| Tom | Moffett | 27 | 35 | 77.1 | 17 | 35 | 48.6 | 44 | 70 | 62.9 | Bronze |
| Zbysek | Skrabal | 21 | 35 | 60.0 | 20 | 35 | 57.1 | 41 | 70 | 58.6 | |
| Chelsea | Halliday | 21 | 35 | 60.0 | 19 | 35 | 54.3 | 40 | 70 | 57.1 | |
| Ann | Jardin | 21 | 40 | 52.5 | 18 | 30 | 60.0 | 39 | 70 | 55.7 | |
| Shannon | Valera | 18 | 25 | 72.0 | 9 | 25 | 36.0 | 27 | 50 | 54.0 | |
| Ted | Kraus | 13 | 20 | 65.0 | 8 | 20 | 40.0 | 21 | 40 | 52.5 | |
| Cindy | Gretzinger | 19 | 25 | 76.0 | 7 | 25 | 28.0 | 26 | 50 | 52.0 | |
| Eric | Barbehenn | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | |
| Joe | Kohler | 11 | 20 | 55.0 | 8 | 20 | 40.0 | 19 | 40 | 47.5 | |
| Christian A | Borger | 12 | 20 | 60.0 | 2 | 10 | 20.0 | 14 | 30 | 46.7 | |
| Jason | Hettenbaugh | 20 | 40 | 50.0 | 17 | 40 | 42.5 | 37 | 80 | 46.3 | |
| Andrew | Moore | 14 | 35 | 40.0 | 18 | 35 | 51.4 | 32 | 70 | 45.7 | |
| Jill | Koziol | 14 | 20 | 70.0 | 4 | 20 | 20.0 | 18 | 40 | 45.0 | |
| Steve | Maki | 6 | 10 | 60.0 | 3 | 10 | 30.0 | 9 | 20 | 45.0 | |
| Kurt | Donath | 12 | 30 | 40.0 | 14 | 30 | 46.7 | 26 | 60 | 43.3 | |
| Sean | Halligan | 16 | 40 | 40.0 | 18 | 40 | 45.0 | 34 | 80 | 42.5 | |
| Steve | French | 12 | 25 | 48.0 | 9 | 25 | 36.0 | 21 | 50 | 42.0 | |
| Pat | DeTraglia | 20 | 45 | 44.4 | 13 | 35 | 37.1 | 33 | 80 | 41.3 | |
| Eric | Seyse | 16 | 40 | 40.0 | 16 | 40 | 40.0 | 32 | 80 | 40.0 | |
| Darwin | Roosa | 9 | 30 | 30.0 | 15 | 30 | 50.0 | 24 | 60 | 40.0 | |
| Gary | Brackett | 10 | 20 | 50.0 | 6 | 20 | 30.0 | 16 | 40 | 40.0 | |
| Tom | Bielli | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Matt | Emelett | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Rory | Keyes | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
| Linda | Kohn | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Nate | Koziol | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 10 | 40.0 | |
| Leah | Valvo | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Marty | Maynard | 13 | 25 | 52.0 | 6 | 25 | 24.0 | 19 | 50 | 38.0 | |
| Jim | Mattingly | 15 | 40 | 37.5 | 15 | 40 | 37.5 | 30 | 80 | 37.5 | |
| Jeanette | DeTraglia | 11 | 20 | 55.0 | 4 | 20 | 20.0 | 15 | 40 | 37.5 | |
| Christian W | Borger | 6 | 15 | 40.0 | 5 | 15 | 33.3 | 11 | 30 | 36.7 | |
| Jeremiah | Hines | 5 | 10 | 50.0 | 2 | 10 | 20.0 | 7 | 20 | 35.0 | |
| Eric | Hamilton | 4 | 15 | 26.7 | 6 | 15 | 40.0 | 10 | 30 | 33.3 | |
| Elizabeth | Wojcik | 8 | 30 | 26.7 | 8 | 20 | 40.0 | 16 | 50 | 32.0 | |
| Rudy | Schuster | 10 | 25 | 40.0 | 5 | 25 | 20.0 | 15 | 50 | 30.0 | |
| John | Osowski | 1 | 10 | 10.0 | 5 | 10 | 50.0 | 6 | 20 | 30.0 | |
| Susan | Kindell | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
| Alisha | Lesniak | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | |
| Gary | Maslanka | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
| Silke | Hines | 3 | 10 | 30.0 | 1 | 10 | 10.0 | 4 | 20 | 20.0 | |
| Joe | Giorgi | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | |
| Richard | Sloman | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 2 | 10 | 20.0 | |
| David | Valvo | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 2 | 10 | 20.0 | |
| Kellin | King | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | |
| Ann | Seyse | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 10 | 0.0 | |
| Mike | DeTraglia | 0 | 0 | ||||||||
| Annalisa | Percy | 0 | 0 | ||||||||
| Average | 639 | 1170 | 54.6 | 499 | 1110 | 45.0 | 1138 | 2280 | 49.9 |
* To be eligible for the Brian McDonald Shooting award, an athlete had to participate in a minimum of two qualifiers and the sprint race at the New York Biathlon Championships.