2007-'08 Shooting Statistics
 

First Name Last Name Prone
Hits
Prone
Shots
Prone
%
Standing
Hits
Standing
Shots
Standing
%
Total
Hits
Total
Shots
Total
%
Award*
Zbysek Skrabal 15 15 100.0 12 15 80.0 27 30 90.0  
Keisuke Inoue 5 5 100.0 4 5 80.0 9 10 90.0  
Curt Schreiner 9 10 90.0 8 10 80.0 17 20 85.0  
Duncan Douglas 9 10 90.0 7 10 70.0 16 20 80.0  
Russ Myer 20 25 80.0 19 25 76.0 39 50 78.0  
Deb Nordyke 11 15 73.3 11 15 73.3 22 30 73.3  
Eli Walker 10 15 66.7 12 15 80.0 22 30 73.3  
Erin Graham 10 15 66.7 11 15 73.3 21 30 70.0  
Joe Iwan 13 15 86.7 8 15 53.3 21 30 70.0  
Brian Wieghaus 14 15 93.3 7 15 46.7 21 30 70.0  
Gary Brackett 7 10 70.0 7 10 70.0 14 20 70.0  
Vinny Vienneau 4 5 80.0 3 5 60.0 7 10 70.0  
Justin Staubach 11 15 73.3 9 15 60.0 20 30 66.7  
Pat Clancy 27 40 67.5 25 40 62.5 52 80 65.0  
Mark Mense 8 10 80.0 5 10 50.0 13 20 65.0  
Chelsea Halliday 17 30 56.7 21 30 70.0 38 60 63.3  
Rene Harde 21 30 70.0 15 30 50.0 36 60 60.0  
Nick Gretzinger 11 20 55.0 13 20 65.0 24 40 60.0  
Jack Connor 7 10 70.0 5 10 50.0 12 20 60.0  
Kurt Donath 5 10 50.0 7 10 70.0 12 20 60.0  
Lucie Bergeyova 4 5 80.0 2 5 40.0 6 10 60.0  
David Magee 2 5 40.0 4 5 80.0 6 10 60.0  
Dinnie Sloman 4 5 80.0 2 5 40.0 6 10 60.0  
Tom Moffett 17 25 68.0 12 25 48.0 29 50 58.0  
Christian A Borger 14 20 70.0 9 20 45.0 23 40 57.5  
Art Stegen 23 35 65.7 17 35 48.6 40 70 57.1  
Kevin Brooker 9 15 60.0 8 15 53.3 17 30 56.7  
Joe Kohler 16 25 64.0 12 25 48.0 28 50 56.0  
Sean Halligan 11 25 44.0 16 25 64.0 27 50 54.0  
Darwin Roosa 14 35 40.0 23 35 65.7 37 70 52.9  
Doug McBournie 11 15 73.3 4 15 26.7 15 30 50.0  
Jason Hettenbaugh 6 10 60.0 4 10 40.0 10 20 50.0  
Marque Moffett 1 5 20.0 4 5 80.0 5 10 50.0  
Alden Sims 7 15 46.7 7 15 46.7 14 30 46.7  
Pat DeTraglia 10 30 33.3 17 30 56.7 27 60 45.0  
Steve French 6 15 40.0 7 15 46.7 13 30 43.3  
Tom Bielli 11 20 55.0 6 20 30.0 17 40 42.5  
Eric Hamilton 12 25 48.0 9 25 36.0 21 50 42.0  
Eric Seyse 14 30 46.7 11 30 36.7 25 60 41.7  
Bill deBois 8 15 53.3 4 15 26.7 12 30 40.0  
Magali Reyes 7 15 46.7 5 15 33.3 12 30 40.0  
John Sims 9 15 60.0 3 15 20.0 12 30 40.0  
Rudy Schuster 10 30 33.3 13 30 43.3 23 60 38.3  
Wayne Vanderpool 7 25 28.0 12 25 48.0 19 50 38.0  
James Mattingly 6 20 30.0 9 20 45.0 15 40 37.5  
Elizabeth Wojcik 6 20 30.0 9 20 45.0 15 40 37.5  
Marty Maynard 8 20 40.0 6 20 30.0 14 40 35.0  
Steve Maki 5 10 50.0 2 10 20.0 7 20 35.0  
Ann Seyse 6 15 40.0 4 15 26.7 10 30 33.3  
Dan Lagasse 8 30 26.7 11 30 36.7 19 60 31.7  
Jill Koziol 5 15 33.3 4 15 26.7 9 30 30.0  
Sean Doherty 3 10 30.0 3 10 30.0 6 20 30.0  
John Osowski 2 10 20.0 4 10 40.0 6 20 30.0  
Jeremy Burton 1 5 20.0 2 5 40.0 3 10 30.0  
Annie Jardin 3 15 20.0 5 15 33.3 8 30 26.7  
Christian W Borger 2 20 10.0 8 20 40.0 10 40 25.0  
Marina Dosch 3 10 30.0 2 10 20.0 5 20 25.0  
Brian Halligan 9 40 22.5       9 40 22.5  
Mike DeTraglia 2 5 40.0 0 5 0.0 2 10 20.0  
Bradley O'Keefe 1 5 20.0 1 5 20.0 2 10 20.0  
Brian O'Keefe 0 5 0.0 2 5 40.0 2 10 20.0  
William Seyse 4 20 20.0 3 20 15.0 7 40 17.5  
Steve Buzzell 0 10 0.0 3 10 30.0 3 20 15.0  
Luke Perry 1 10 10.0 1 10 10.0 2 20 10.0  
Lee Craven 0 5 0.0 1 5 20.0 1 10 10.0  
Michael Tucker 1 5 20.0 0 5 0.0 1 10 10.0  
Dan Boles 0 5 0.0 0 5 0.0 0 10 0.0  

 

* To be eligible for the Brian McDonald Shooting award, an athlete had to participate in a minimum of two qualifiers and the sprint race at the New York Biathlon Championships.