2008-'09 Shooting Statistics
| First Name | Last Name | Class | Prone Hit |
Prone Shot |
Prone % |
Stand Hit |
Stand Shot |
Stand % |
Total Hit |
Total Shot |
Total % |
Award * |
| Amy | Cymerman | WG | 10 | 10 | 100.0 | 10 | 10 | 100.0 | ||||
| Paul | Litynski | MN | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 9 | 10 | 90.0 | |
| Eli | Walker | MS | 25 | 30 | 83.3 | 26 | 30 | 86.7 | 51 | 60 | 85.0 | Gold |
| Nick | Gretzinger | MM | 10 | 10 | 100.0 | 7 | 10 | 70.0 | 17 | 20 | 85.0 | |
| Zbysek | Skrabal | MM | 31 | 40 | 77.5 | 33 | 40 | 82.5 | 64 | 80 | 80.0 | Gold |
| Brian | Charland | MN | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 8 | 10 | 80.0 | |
| Brian | Wieghaus | MM | 31 | 35 | 88.6 | 23 | 35 | 65.7 | 54 | 70 | 77.1 | |
| Duncan | Douglas | MM | 12 | 15 | 80.0 | 10 | 15 | 66.7 | 22 | 30 | 73.3 | |
| Erin | Graham | WS | 28 | 35 | 80.0 | 23 | 35 | 65.7 | 51 | 70 | 72.9 | Silver |
| Deb | Nordyke | WM | 24 | 30 | 80.0 | 19 | 30 | 63.3 | 43 | 60 | 71.7 | Silver |
| Rene | Harde | MM | 23 | 30 | 76.7 | 19 | 30 | 63.3 | 42 | 60 | 70.0 | Silver |
| Rick | Costanza | MM | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 7 | 10 | 70.0 | |
| Russ | Myer | MM | 48 | 60 | 80.0 | 35 | 60 | 58.3 | 83 | 120 | 69.2 | Bronze |
| Matt | Mitchell | MB | 20 | 30 | 66.7 | 6 | 10 | 60.0 | 26 | 40 | 65.0 | |
| Michael | Wojcik | MB | 22 | 35 | 62.9 | 4 | 5 | 80.0 | 26 | 40 | 65.0 | Bronze |
| Vinny | Vienneau | MN | 9 | 10 | 90.0 | 4 | 10 | 40.0 | 13 | 20 | 65.0 | |
| Tom | Moffett | MS | 33 | 45 | 73.3 | 25 | 45 | 55.6 | 58 | 90 | 64.4 | Bronze |
| Sean | Halligan | MM | 17 | 25 | 68.0 | 15 | 25 | 60.0 | 32 | 50 | 64.0 | |
| Kevin | Brooker | MM | 17 | 20 | 85.0 | 8 | 20 | 40.0 | 25 | 40 | 62.5 | Bronze |
| John | Sims | MM | 11 | 15 | 73.3 | 7 | 15 | 46.7 | 18 | 30 | 60.0 | |
| Chelsea | Halliday | WY | 4 | 5 | 80.0 | 2 | 5 | 40.0 | 6 | 10 | 60.0 | |
| Joe | Kohler | MM | 21 | 35 | 60.0 | 20 | 35 | 57.1 | 41 | 70 | 58.6 | |
| Silke | Hynes | WY | 22 | 35 | 62.9 | 18 | 35 | 51.4 | 40 | 70 | 57.1 | |
| Gary | Brackett | MM | 16 | 25 | 64.0 | 12 | 25 | 48.0 | 28 | 50 | 56.0 | |
| Richard | Sloman | MM | 17 | 25 | 68.0 | 11 | 25 | 44.0 | 28 | 50 | 56.0 | |
| Art | Stegen | MM | 26 | 45 | 57.8 | 22 | 45 | 48.9 | 48 | 90 | 53.3 | |
| Linda | Demaine | WM | 8 | 15 | 53.3 | 8 | 15 | 53.3 | 16 | 30 | 53.3 | |
| Darrell | Rikert | MM | 12 | 15 | 80.0 | 4 | 15 | 26.7 | 16 | 30 | 53.3 | |
| Jeremiah | Hynes | MM | 23 | 35 | 65.7 | 14 | 35 | 40.0 | 37 | 70 | 52.9 | |
| Darwin | Roosa | MM | 25 | 50 | 50.0 | 27 | 50 | 54.0 | 52 | 100 | 52.0 | |
| Jason | Hettenbaugh | MS | 15 | 25 | 60.0 | 11 | 25 | 44.0 | 26 | 50 | 52.0 | |
| Patrick | Clancy | MS | 18 | 30 | 60.0 | 13 | 30 | 43.3 | 31 | 60 | 51.7 | |
| Ann | Jardin | WY | 16 | 30 | 53.3 | 15 | 30 | 50.0 | 31 | 60 | 51.7 | |
| Joe | Iwan | MM | 22 | 45 | 48.9 | 24 | 45 | 53.3 | 46 | 90 | 51.1 | |
| Graham | Mater | MY | 9 | 15 | 60.0 | 6 | 15 | 40.0 | 15 | 30 | 50.0 | |
| Brian | Brodine | MY | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 5 | 10 | 50.0 | |
| Bradley | O'Keefe | MB | 4 | 5 | 80.0 | 1 | 5 | 20.0 | 5 | 10 | 50.0 | |
| Brian | Halligan | MB | 5 | 10 | 50.0 | 5 | 10 | 50.0 | ||||
| Sean | Doherty | MY | 19 | 35 | 54.3 | 15 | 35 | 42.9 | 34 | 70 | 48.6 | |
| Marty | Maynard | MS | 21 | 30 | 70.0 | 8 | 30 | 26.7 | 29 | 60 | 48.3 | |
| Eric | Seyse | MS | 16 | 40 | 40.0 | 22 | 40 | 55.0 | 38 | 80 | 47.5 | |
| Hilary | Saucy | WY | 13 | 20 | 65.0 | 5 | 20 | 25.0 | 18 | 40 | 45.0 | |
| Gale | Lynch | WN | 4 | 10 | 40.0 | 5 | 10 | 50.0 | 9 | 20 | 45.0 | |
| Patrick | DeTraglia | MY | 15 | 35 | 42.9 | 15 | 35 | 42.9 | 30 | 70 | 42.9 | |
| James | Mattingly | MM | 7 | 25 | 28.0 | 14 | 25 | 56.0 | 21 | 50 | 42.0 | |
| Tom | Bielli | MM | 15 | 40 | 37.5 | 18 | 40 | 45.0 | 33 | 80 | 41.3 | |
| Christian | Borger Jr | MY | 17 | 35 | 48.6 | 11 | 35 | 31.4 | 28 | 70 | 40.0 | |
| Damon | Kull | MB | 15 | 30 | 50.0 | 1 | 10 | 10.0 | 16 | 40 | 40.0 | |
| Richard | Demaine | MM | 5 | 15 | 33.3 | 7 | 15 | 46.7 | 12 | 30 | 40.0 | |
| Dave | Burrell | MN | 8 | 10 | 80.0 | 0 | 10 | 0.0 | 8 | 20 | 40.0 | |
| Jacob | Gurzler | MS | 2 | 10 | 20.0 | 6 | 10 | 60.0 | 8 | 20 | 40.0 | |
| Alex | Brimstein | MN | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | |
| Kelsey | Kiefer | WG | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
| Amanda | Maki | WN | 4 | 5 | 80.0 | 0 | 5 | 0.0 | 4 | 10 | 40.0 | |
| Brian | O'Keefe | MM | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 4 | 10 | 40.0 | |
| Maddie | Phaneuf | WG | 4 | 10 | 40.0 | 4 | 10 | 40.0 | ||||
| Will | Seyse | MM | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 4 | 10 | 40.0 | |
| Scott | Walker | MN | 4 | 5 | 80.0 | 0 | 5 | 0.0 | 4 | 10 | 40.0 | |
| Eric | Hamilton | MM | 15 | 30 | 50.0 | 7 | 30 | 23.3 | 22 | 60 | 36.7 | |
| Wayne | Vanderpool | MM | 9 | 20 | 45.0 | 5 | 20 | 25.0 | 14 | 40 | 35.0 | |
| Bruce | Townend | MN | 6 | 10 | 60.0 | 1 | 10 | 10.0 | 7 | 20 | 35.0 | |
| Steve | French | MM | 18 | 35 | 51.4 | 5 | 35 | 14.3 | 23 | 70 | 32.9 | |
| Jill | Koziol | WS | 19 | 35 | 54.3 | 4 | 35 | 11.4 | 23 | 70 | 32.9 | |
| Rory | Keyes | MB | 13 | 40 | 32.5 | 13 | 40 | 32.5 | ||||
| Melissa | Manning | WG | 15 | 50 | 30.0 | 15 | 50 | 30.0 | ||||
| Lee | Craven | MN | 7 | 15 | 46.7 | 2 | 15 | 13.3 | 9 | 30 | 30.0 | |
| Ann | Seyse | WS | 5 | 15 | 33.3 | 4 | 15 | 26.7 | 9 | 30 | 30.0 | |
| Michael | Tucker | MN | 6 | 10 | 60.0 | 0 | 10 | 0.0 | 6 | 20 | 30.0 | |
| Michael | Fitzpatrick | MN | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 3 | 10 | 30.0 | |
| Steve | Maki | MM | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
| Adam | Swayze | MB | 3 | 10 | 30.0 | 3 | 10 | 30.0 | ||||
| Caitlin | Tomko | WY | 2 | 5 | 40.0 | 1 | 5 | 20.0 | 3 | 10 | 30.0 | |
| Randall | McGarvey | MM | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 3 | 10 | 30.0 | |
| Eric | Barbehenn | MS | 3 | 5 | 60.0 | 0 | 5 | 0.0 | 3 | 10 | 30.0 | |
| Marc | Winans | MS | 10 | 35 | 28.6 | 10 | 35 | 28.6 | 20 | 70 | 28.6 | |
| Christian | Borger Sr | MM | 10 | 40 | 25.0 | 10 | 40 | 25.0 | 20 | 80 | 25.0 | |
| Cindy | Daly | WM | 6 | 25 | 24.0 | 6 | 25 | 24.0 | 12 | 50 | 24.0 | |
| Daniel | Lagasse | MS | 5 | 40 | 12.5 | 14 | 40 | 35.0 | 19 | 80 | 23.8 | |
| Kurt | Donath | MM | 5 | 20 | 25.0 | 4 | 20 | 20.0 | 9 | 40 | 22.5 | |
| Carl | Hettenbaugh | MM | 7 | 40 | 17.5 | 10 | 40 | 25.0 | 17 | 80 | 21.3 | |
| Chad | Day | MS | 5 | 25 | 20.0 | 5 | 25 | 20.0 | 10 | 50 | 20.0 | |
| Debra | Glatt | WN | 2 | 15 | 13.3 | 4 | 15 | 26.7 | 6 | 30 | 20.0 | |
| Kaylin | Parent | WG | 2 | 10 | 20.0 | 2 | 10 | 20.0 | ||||
| Billy | Rockhill | MB | 2 | 10 | 20.0 | 2 | 10 | 20.0 | ||||
| Mackenzie | Smith | WG | 2 | 10 | 20.0 | 2 | 10 | 20.0 | ||||
| Alan | Thompson | MN | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 2 | 10 | 20.0 | |
| Bill | DeBois | MM | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 2 | 10 | 20.0 | |
| James | Kusner | MN | 4 | 15 | 26.7 | 1 | 15 | 6.7 | 5 | 30 | 16.7 | |
| Collin | Criss | MB | 6 | 35 | 17.1 | 0 | 5 | 0.0 | 6 | 40 | 15.0 | |
| John | Osowski | MM | 1 | 15 | 6.7 | 3 | 15 | 20.0 | 4 | 30 | 13.3 | |
| Leah | Valvo | WS | 0 | 15 | 0.0 | 3 | 15 | 20.0 | 3 | 30 | 10.0 | |
| David | Valvo | MM | 0 | 15 | 0.0 | 2 | 15 | 13.3 | 2 | 30 | 6.7 | |
| Samuel | Phaneuf | MB | 0 | 10 | 0.0 | 0 | 10 | 0.0 |
* To be eligible for the Brian McDonald Shooting award, an athlete had to participate in a minimum of two qualifiers and the sprint race at the New York Biathlon Championships.