2006 Empire State Games
Lake Placid, NY
Slow Fire Accuracy Match
February 24, 2006
* Start times in Saturday's cross country race are based on the adjusted score.
Masters:
| Last Name | First Name | Club | Sex | Class |
Prone Score |
Standing Score |
Total Score |
Adjusted Score |
Start Time |
| Gretzinger | Nick | SYR | M | M1 | 90 | 55 | 145 | 0 | 0:01:00 |
| Skrabal | Zbysek | SAR | M | M1 | 80 | 45 | 125 | 20 | 0:02:00 |
| Wieghaus | Brian | SAR | M | M1 | 59 | 55 | 114 | 31 | 0:02:33 |
| Moore | Joe | LP | M | M1 | 85 | 23 | 108 | 37 | 0:02:51 |
| Iwan | Joseph | SAR | M | M1 | 81 | 26 | 107 | 38 | 0:02:54 |
| Mattingly | James | SYR | M | M2 | 74 | 29 | 103 | 42 | 0:03:06 |
| Daly | Cindy | SYR | F | M1 | 72 | 23 | 95 | 50 | 0:03:30 |
| Roosa | Darwin | SAR | M | M2 | 66 | 21 | 87 | 58 | 0:03:54 |
| Demaine | Linda | SAR | F | M1 | 67 | 15 | 82 | 63 | 0:04:09 |
| Gretzinger | Cindy | SYR | F | M1 | 68 | 12 | 80 | 65 | 0:04:15 |
| Donath | Kurt | SYR | M | M1 | 58 | 15 | 73 | 72 | 0:04:36 |
| Hamilton | Eric | SAR | M | M2 | 63 | 8 | 71 | 74 | 0:04:42 |
| Boles | John | WNY | M | M2 | 46 | 6 | 52 | 93 | 0:05:39 |
Open:
| Last Name | First Name | Club | Sex | Class |
Prone Score |
Standing Score |
Total Score |
Adjusted Score |
Start Time |
| Schreiner | Curtis | SAR | M | O | 75 | 62 | 137 | 0 | 0:01:00 |
| Reyes | Magali | SYR | F | O | 87 | 44 | 131 | 6 | 0:01:18 |
| Walker | Eli | LP | M | O | 74 | 50 | 124 | 13 | 0:01:39 |
| Clancy | Patrick | SAR | M | O | 74 | 49 | 123 | 14 | 0:01:42 |
| Moffett | Thomas | SAR | M | O | 77 | 33 | 110 | 27 | 0:02:21 |
| Moffett | Marque | SAR | F | O | 73 | 36 | 109 | 28 | 0:02:24 |
| Halligan | Sean | SAR | M | O | 83 | 26 | 109 | 28 | 0:02:24 |
| Kohler | Joe | SAR | M | O | 73 | 25 | 98 | 39 | 0:02:57 |
| Barbehenn | Eric | WNY | M | O | 65 | 27 | 92 | 45 | 0:03:15 |
| Harde | Rene | SAR | M | O | 67 | 25 | 92 | 45 | 0:03:15 |
| Seyse | Eric | SAR | M | O | 63 | 28 | 91 | 46 | 0:03:18 |
| Maynard | Marty | WNY | M | O | 63 | 23 | 86 | 51 | 0:03:33 |
| Hettenbaugh | Jason | WNY | M | O | 76 | 13 | 81 | 56 | 0:03:48 |
| Kolonko | Heather | SYR | F | O | 65 | 5 | 70 | 67 | 0:04:21 |
| French | Steven | WNY | M | O | 50 | 20 | 70 | 67 | 0:04:21 |
| Jajkowski | Bryan | WNY | M | O | 53 | 15 | 68 | 69 | 0:04:27 |
| Haas | Franz | SYR | M | O | 54 | 13 | 67 | 70 | 0:04:30 |
| McGarvey | Randall | WNY | M | O | 54 | 4 | 58 | 79 | 0:04:57 |
| Seyse | Ann | SAR | F | O | 45 | 7 | 52 | 85 | 0:05:15 |
Scholastic:
| Last Name | First Name | Club | Sex | Class |
Prone Score |
Standing Score |
Total Score |
Adjusted Score |
Start Time |
| Moore | Andy | LP | M | Sch A | 80 | 49 | 129 | 0 | 0:01:00 |
| Brodine | Brian | WNY | M | Sch A | 75 | 50 | 125 | 4 | 0:01:12 |
| DeTraglia | Patrick | WNY | M | Sch B | 69 | 56 | 125 | 4 | 0:01:12 |
| Jardin | Ann | SYR | F | Sch B | 58 | 55 | 113 | 16 | 0:01:48 |
| Tran | Long (Tin) | LP | M | Sch A | 71 | 41 | 112 | 17 | 0:01:51 |
| Perry | Ian | WNY | M | Sch A | 75 | 25 | 100 | 29 | 0:02:27 |
| Halliday | Chelsea | SAR | F | Sch A | 79 | 13 | 92 | 37 | 0:02:51 |
| Perry | Luke | WNY | M | Sch B | 39 | 43 | 82 | 47 | 0:03:21 |
| Kraus | Theodore | WNY | M | Sch A | 76 | 0 | 76 | 53 | 0:03:39 |
| Boles | Dan | WNY | M | Sch A | 48 | 21 | 69 | 60 | 0:04:00 |
| Donath | Joshua | SYR | M | Sch B | 39 | 30 | 69 | 60 | 0:04:00 |
| Daly | Erin | SYR | F | Sch B | 41 | 9 | 50 | 79 | 0:04:57 |
| Grasso | Pat | SAR | M | Sch B | 19 | 30 | 49 | 80 | 0:05:00 |
| Phelan | Paul | WNY | M | Sch B | 21 | 25 | 46 | 83 | 0:05:09 |
| Daly | Sean | SYR | M | Sch A | 35 | 0 | 35 | 94 | 0:05:42 |
Novice:
| Last Name | First Name | Club | Sex | Class |
Prone Score |
Standing Score |
Total Score |
Adjusted Score |
Start Time |
| DeTraglia | Mike | WNY | M | Nov | 62 | 17 | 79 | 0 | 0:01:00 |
| Donath | Caleb | SYR | M | Nov | 30 | 6 | 36 | 43 | 0:03:09 |
| Rudy | Schuster | SYR | M | Nov | 6 | 0 | 6 | 73 | 0:04:39 |